WFR WorldFootballRecord
WALES 2015/16 |
Champions: | The New Saints |
|
Cup Winners: | The New Saints |
|
League Cup Winners: | The New Saints |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | The New Saints | 47 | 22 | 13 | 8 | 1 | 48 | 16 | ||
2 | Bala Town | 41 | 22 | 11 | 8 | 3 | 33 | 17 | ||
3 | Llandudno | 37 | 22 | 11 | 4 | 7 | 36 | 26 | ||
4 | Airbus UK Broughton | 34 | 22 | 10 | 4 | 8 | 32 | 32 | ||
5 | Connah's Quay Nomads | 32 | 22 | 10 | 2 | 10 | 37 | 29 | ||
6 | Newtown | 32 | 22 | 9 | 5 | 8 | 33 | 32 | ||
7 | Bangor City | 29 | 22 | 9 | 2 | 11 | 31 | 34 | ||
8 | Carmarthen Town | 28 | 22 | 8 | 4 | 10 | 29 | 42 | ||
9 | Aberystwyth Town | 26 | 22 | 7 | 5 | 10 | 32 | 37 | ||
10 | Port Talbot Town | 24 | 22 | 6 | 6 | 10 | 24 | 42 | ||
11 | Rhyl | 19 | 22 | 3 | 10 | 9 | 21 | 30 | ||
12 | Haverfordwest County | 17 | 22 | 5 | 2 | 15 | 18 | 37 | ||
Top six | ||||||||||
Bottom six |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | The New Saints | 64 | 32 | 18 | 10 | 4 | 72 | 24 | Champions - Welsh Cup winners | |
2 | Bala Town | 57 | 32 | 15 | 12 | 5 | 48 | 27 | ||
3 | Llandudno | 52 | 32 | 15 | 7 | 10 | 53 | 46 | ||
4 | Connah's Quay Nomads | 48 | 32 | 15 | 3 | 14 | 50 | 42 | ||
5 | Newtown | 42 | 32 | 11 | 9 | 12 | 46 | 54 | ||
6 | Airbus UK Broughton | 42 | 32 | 12 | 6 | 14 | 46 | 55 | ||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Play-off for Europa League |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Carmarthen Town | 47 | 32 | 14 | 5 | 13 | 45 | 52 | ||
8 | Aberystwyth Town | 46 | 32 | 13 | 7 | 12 | 51 | 47 | ||
9 | Bangor City | 45 | 32 | 13 | 6 | 13 | 49 | 52 | ||
10 | Port Talbot Town * | 39 | 32 | 10 | 9 | 13 | 39 | 56 | ||
11 | Rhyl | 27 | 32 | 5 | 12 | 15 | 36 | 50 | ||
12 | Haverfordwest County | 21 | 32 | 5 | 6 | 21 | 27 | 57 | ||
* Port Talbot Town didn't obtain a licence for 2016/17 | ||||||||||
Play-off for Europa League | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Connah's Quay Nomads | 6 | 2 | 2 | 0 | 0 | 3 | 0 | Europa League | |
2 | Airbus UK Broughton | 3 | 2 | 1 | 0 | 1 | 2 | 2 | Final | |
3 | Newtown | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Semi-finals | |
3 | Carmarthen Town | 0 | 1 | 0 | 0 | 1 | 0 | 2 | Semi-finals | |
Europa League qual. |